TP-Link Archer AX23 AX1800 WiFi 6 Smart WiFi Router (Wi-Fi 6)
| WIRELESS |
|---|
| Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
|---|
| WiFi Speeds | AX1800 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 574 Mbps (802.11ax) |
|---|
| WiFi Range | 3 Bedroom Houses 4× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas
Beamforming Concentrates wireless signal strength towards clients to expand WiFi range |
|---|
| WiFi Capacity | High Dual-Band Allocate devices to different bands for optimal performance
OFDMA Simultaneously communicates with multiple Wi-Fi 6 clients
Airtime Fairness Improves network efficiency by limiting excessive occupation
4 Streams Connect your devices to more bandwidth |
|---|
| Working Modes | Router Mode Access Point Mode |
|---|
| HARDWARE |
|---|
| Processor | Dual-Core CPU |
|---|
| Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
|---|
| Buttons | WPS/Wi-Fi Button Power On/Off Button LED On/Off Button Reset Button |
|---|
| Power | 12 V ⎓ 1 A |
|---|
| SECURITY |
|---|
| WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
|---|
| Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
|---|
| Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
|---|
| VPN Server | OpenVPN PPTP |
|---|
| SOFTWARE |
|---|
| Protocols | IPv4 IPv6 |
|---|
| OneMesh™ | OneMesh™ Supported Without replacing your existing devices or buying a whole new WiFi ecosystem, OneMesh™ helps you create a more flexible network that covers your entire home with TP-Link OneMesh™ products. Learn More> All OneMesh Products> |
|---|
| Parental Controls | URL Filtering Time Controls |
|---|
| WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
|---|
| Quality of Service | QoS by Device |
|---|
| Cloud Service | Auto Firmware Upgrade OTA Firmware Upgrade TP-Link ID DDNS |
|---|
| NAT Forwarding | Port Forwarding Port Triggering DMZ UPnP |
|---|
| IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
|---|
| DHCP | Address Reservation DHCP Client List Server |
|---|
| DDNS | TP-Link NO-IP DynDNS |
|---|
| Management | Tether App Webpage Check Web Emulator> |
|---|
| PHYSICAL |
|---|
| Dimensions (W×D×H) | 10.2 × 5.3 ×1.5 in (260.2 × 135.0 × 38.6 mm) |
|---|
| Package Contents | Wi-Fi Router Archer AX23 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
|---|
| All |
| Condition |
Brand New |
| Packing |
Retail Pack |
| Warranty |
QS: N/A; tp-link: 2 Years |