Thermaltake 550W Smart BX1 80+ Bronze Non-Modular ATX Power Supply (New)
| P/N | PS-SPD-0550NNFABU-1 |
|---|
| Model | SPD-550AH2NKB |
|---|
| Type | ATX 12V v2.3 and EPS v2.92 |
|---|
| Form Factor | ATX |
|---|
| RGB Fan | No |
|---|
| Watts | 550W |
|---|
| Max Output Capacity | 550W |
|---|
| Peak Output Capacity | 660W |
|---|
| Color | Black |
|---|
| Dimensions | 150mm(W) x 86mm(H) x 140mm(D) |
|---|
| PFC (Power Factor Correction) | Active PFC |
|---|
| Power Good Signal | 100-500 msec |
|---|
| Hold Up Time | > 16msec at 70% of full load |
|---|
| Input Current | 10A max. |
|---|
| Input Frequency Range | 50Hz - 60Hz |
|---|
| Input Voltage | 100V – 240V~ |
|---|
| Operating Temperture | 5°C to + 40°C |
|---|
| Operating Humidity | 20% to 85%, non-condensing |
|---|
| Storage Temperture | -40°C to + 55°C |
|---|
| Storage Humidity | 10% to 95%, non-condensing |
|---|
| Cooling System | 12cm Hydraulic bearing fan |
|---|
| Efficiency | Meet 80 PLUS®Bronze at 115Vac input. |
|---|
| MTBF | 100,000 hrs minimum |
|---|
| Safety Approval | CE/CB/TUV/ UL/ FCC/ BSMI |
|---|
| PCI-E 6+2PIN | 2 |
|---|
| All |
| Condition |
Brand New |
| Packing |
Retail Pack |
| Warranty |
1 Year |